105.5 WXTQ
Potential Listeners:115,905
Heard loud and clear in: Athens, Coolville, Glouster,
Logan, McArthur, McConnelsville, Nelsonville, Bartlett,
Barlow, Middleport and Pomeroy.
Heard loud and clear in: Athens, Coolville, Glouster,
Logan, McArthur, McConnelsville, Nelsonville, Bartlett,
Barlow, Middleport and Pomeroy.
| Coverage Areas (days) & Available Listeners | ||
| Athens | 100% | 63,275 |
| Hocking | 35% | 10,140 |
| Meigs | 60% | 13,740 |
| Morgan | 40% | 5,850 |
| Perry | 15% | 5,230 |
| Vinton | 40% | 5,350 |
| Washington | 20% | 12,320 |
970 WATH
Potential Listeners: 206,875
Heard loud and clear (days) in: Athens, Coolville,
Glouster, Logan, McArthur, McConnelsville, Nelsonville,
New Lexington and Pomeroy.
Heard loud and clear (days) in: Athens, Coolville,
Glouster, Logan, McArthur, McConnelsville, Nelsonville,
New Lexington and Pomeroy.
| Coverage Areas (days) & Available Listeners | ||
| Athens | 100% | 63,275 |
| Fairfield | 25 | 35,330 |
| Hocking | 75% | 21,720 |
| Jackson | 15% | 5,000 |
| Meigs | 80% | 18,320 |
| Morgan | 90% | 13,150 |
| Perry | 50% | 17,420 |
| Vinton | 60% | 8,030 |
| Washington | 40% | 24,630 |








